Rangatū | Tauira No. | Mātotoru (mm) | Te teitei kua hoatu (mm) | Whānui o te röpü (mm) | Te whakarea whakaheke oro (db) | Taumaha iri | Awhe Ka taea te tango o Runga/raro(mm |
Eco | 63DS | 50 | 2000~4000 | 600~1228 | 20 | 18-22kg/m2 | 20 |
65DS | 65 | 2000~4500 | 600~1228 | 32 | 22~30kg/m2 | 22.5 | |
Te taumaha ake | 85DS | 85 | 2000~6000 | 600~1228 | 35-40 | 30~40kg/m2 | 22.5 |
100DJ | 100 | 2000~10000 | 600~1228 | 50-54 | 36~45kg/m2 | 30 | |
Tino teitei me te taumaha | 110DJ | 110 | 2000~20000 | 600~1228 | 50-55 | 38~50kg/m2 | 30 |
125DJ | 125 | 2000~15000 | 600~1228 | 50-55 | 70kg/m2 | 30 | |
125DZB | 125 | 2000~6000 | 600~1228 | 55 | 70kg/m2 | 30 |
b.) Paewhiri Wehewehenga movable Glass
Rangatū | Mātotoru (mm) | Mātotoru (mm) | Te teitei kua hoatu (mm) | Whānui o te röpü (mm) | Te whakarea whakaheke oro (db) | Taumaha iri | Awhe Ka taea te tango o Runga/raro(mm |
Taparekore | M100 | 100 | 2000~40000 | 600~1228 | 39 | 45kg/m2 | 22.5 |
85 | 85 | 2000~4000 | 600~1228 | 38 | 44kg/m2 | 22.5 | |
W/Tapare | MX100 | 100 | 2000~40000 | 600~1228 | 39 | 45kg/m2 | 30 |
Nga Painga Hangarau
1.Our Hanganga Ko te Toppest Stable I Haina me te Whakaoti Mata Tino Mo te Wehenga Movable.
2.Products momo he ki tonu me te ngawari i runga i te hoahoa.
3.Products Tiwhikete;
4.Ko nga waahanga mokowhiti matua i hangaia e to tatou ake ki te Inihua katoa te kounga me te punaha he tino tino pai mo te tirohanga, te mahi o te soundproof.ect.
5.Ko nga rauemi Raw i whiriwhiria e matou he tohu pai rawa atu i Haina tae atu ki te ara konumohe.
i waenganui i a tatou.
2. Kia pehea te roa o te wa arahi?
Ko te tikanga 10-25 nga ra i muri i te whiwhinga o te moni penapena, i runga i te rahinga 1,500 SQM.
3. Ka taea e koe te awhina mo te whakaurunga?
Ae, ka taea e taatau te whakarite ki te awhina i te whakaurunga mena ka hiahiatia.
4. Kei a koe te tiwhikete CE?
Ae, ka mahia e matou. He maha nga taonga kua tukuna atu e matou ki nga whenua Pakeha.
5. Me pehea te utu?
Ka taea e koe te utu ma te uru o te uru, T/T.Cash ranei ka pai mena ka mahi maatau kanohi ki te kanohi.